Minuteman Muster

Raleigh, NC

Race Results

5K Race

Saturday, May 20, 2023

Results are: Official

Participants 155
Finishers 127
Pace 11:37/mile
Average Time 00:36:08
 

Race Timing & Results by

 
Place Name Team Name City/State Gender Gender Place Age Age Place Gun Time Chip Time Pace
1 HAROLD WATTS (# 4209) PINEBLUFF, NC M 1 45 1st Overall 00:22:46.9 00:22:31.5 7:15/mile
2 ROGER SQUIRES (# 4233) Fuquay Varina, NC M 2 45 2nd Overall 00:22:53.3 00:22:53.3 7:22/mile
3 MATTHEW CHRISTIAN (# 4226) Fuquay Varina, NC M 3 26 3rd Overall 00:23:18.1 00:23:18.1 7:30/mile
4 SARAH MULUTZIE (# 4165) HOLLY SPRINGS, NC F 1 42 1st Overall 00:23:24.9 00:23:24.9 7:32/mile
5 ROBERT DUDLEY (# 4120) GASTON, NC M 4 67 1 / 4 00:23:39.7 00:23:39.7 7:36/mile
6 DANTAE LAWSON (# 4229) Kinston, NC M 5 33 1 / 23 00:24:19.1 00:24:19.1 7:49/mile
7 JEVIC KNIGHT (# 4224) Charlotte, NC M 6 32 2 / 23 00:24:34.3 00:24:34.3 7:54/mile
8 ANTHONY ROGERS (# 4189) WENDEL, NC M 7 46 1 / 19 00:24:44.2 00:24:43.7 7:57/mile
9 OLIVIA LONGFELLOW (# 4236) Raleigh, NC F 2 19 2nd Overall 00:24:54.3 00:24:54.3 8:00/mile
10 CHRIS PRATHER (# 4230) Raleigh, NC M 8 41 2 / 19 00:24:56.7 00:24:56.7 8:01/mile
11 KELVIN BELL (# 4095) NEWTON GROVE, NC M 9 56 1 / 9 00:24:56.9 00:24:56.9 8:01/mile
12 IAN ORR (# 4173) APEX, NC M 10 21 1 / 12 00:25:16.3 00:24:59.9 8:02/mile
13 SAMANTHA MOSCHELLA (# 4164) RALEIGH, NC F 3 41 3rd Overall 00:25:44.3 00:25:44.3 8:17/mile
14 RIANNON FREBEL (# 4126) MATTHEWS, NC F 4 36 1 / 10 00:25:58.9 00:25:51.2 8:19/mile
15 JANE YAP (# 4220) RALEIGH, NC F 5 46 1 / 17 00:26:07.6 00:26:07.6 8:24/mile
16 JOSEPH WEST (# 4211) HOPE MILLS, NC M 11 36 3 / 23 00:26:55.1 00:26:50.8 8:38/mile
17 RYAN READ (# 4186) PFAFFTOWN, NC M 12 45 3 / 19 00:27:14.1 00:27:11.2 8:45/mile
18 JAMES STORMS (# 4195) CLAYTON, NC M 13 52 2 / 9 00:27:17.2 00:27:17.2 8:46/mile
19 THOMAS LEVISKY (# 4152) WAKE FOREST, NC M 14 36 4 / 23 00:27:18.7 00:27:07.2 8:43/mile
20 JOSHUA FARMER (# 4124) DURHAM, NC M 15 31 5 / 23 00:27:23.7 00:27:23.7 8:49/mile
21 KERRY WILLIAMS (# 4215) KNIGHTDALE, NC F 6 41 2 / 17 00:27:32.4 00:27:32.4 8:51/mile
22 JANE REGALADO (# 4187) RALEIGH, NC F 7 45 3 / 17 00:28:01.3 00:28:01.3 9:01/mile
23 GARY CIAMPA (# 4227) Sanford, NC M 16 62 2 / 4 00:28:08.6 00:28:01.5 9:01/mile
24 BABYLYN AGNER (# 4085) WENDELL, NC F 8 56 1 / 9 00:28:22.5 00:28:22.5 9:07/mile
25 MATTHEW CIAMPA (# 4112) SANFORD, NC M 17 40 4 / 19 00:28:22.5 00:28:22.5 9:07/mile
    Page:     Next >   Last >>




Trust Guard Security Scanned